

Our new series of Long Term Evolution (LTE) training courses focus on the technologies and strategies required to plan an evolution route for UMTS network operators towards 4G mobile networks. These courses range from technological overview programmes to in-depth engineering courses examining in detail the architectural requirements of an LTE network.
All our courses are available as customisable in-house training programmes.
| Courses | Cost* | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|
| LTE Explained | 1475 | | | | 6-7 Hong Kong | 13-14 London | 8-9 Cape Town 8-9 Dallas 29 Dubai** | |
| LTE Technical Overview | 1475 | 7-8 London 14-15 Senegal
| 22-23 Kular Lumpur | | 8-9 Hong Kong 20-21 London | 24-25 Cairo | 10-11 Dallas | 13-14 London |
| LTE Air Interface | 1475 | 9-10 London | | 22-23 London | 26-27 Dubai | 15-16 London | ||
| LTE/SAE Evolved Packet Core | 2095 | 7-9 London | | 13-15 London | 26-28 Dubai | 6-8 London | ||
| Informa Certified LTE Radio Planning Professional | 2595 | 7 - 10 London | 6-9 Hong Kong 14-17 London | 24-27 Dubai | 2-5 Dallas | 7-10 London | ||
| Enabling Secure Next Generation Services on Advanced and 4G Networks | 2095 | 6-8 La Ciotat | | |||||
| Backhaul for HSPA & LTE Networks (contact us) | 1475 | | 22-23 London | | ||||
| Informa Certified Backhaul Planning & Dimensioning for HSPA & LTE (contact us) | 2095 | 24-26 London | | |||||
| NGN & Covergence Technologies | 1475 | | 24-25 Dubai | 8-9 London | | |||
| IMS for LTE | 1475 | | 16-17 London | |
* Plus Applicable Taxes
** Special 1 Day Version